Results
| Number | Beer | Beer number | Sum | Average | Median | Standard deviation | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Ringnes Juleøl "Beer information"> "Beer comments" | 1 (1) | 156 | 12.00 | 11.00 | 4.56 | Battle of Places |
| 2 | Mysingen Midvinterbrygd "Beer information"> | 2 (2) | 110 | 8.46 | 7.00 | 4.80 | Battle of Places |
| 3 | Aass Juleøl Premium "Beer information"> | 3 (3) | 161 | 12.38 | 13.00 | 4.05 | Battle of Places |
| 4 | Grebbestad Julöl "Beer information"> | 4 (4) | 86 | 6.62 | 7.00 | 4.34 | Battle of Places |
| 5 | Hansa Juleøl "Beer information"> "Beer comments" | 5 (5) | 187 | 14.38 | 16.00 | 5.14 | Battle of Places |
| 6 | Dahls Juleøl "Beer information"> "Beer comments" | 6 (6) | 181 | 13.92 | 14.00 | 3.54 | Battle of Places |



