Results
| Number | Beer | Beer number | Sum | Average | Median | Standard deviation | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Aass Juleøl Premium "Beer information"> | 1 (1) | 121 | 15.12 | 15.00 | 1.76 | Er det vanlig? |
| 2 | Hansa Ekstra Vellagret Julebrygg "Beer information"> | 2 (2) | 106 | 13.25 | 13.50 | 3.46 | Er det vanlig? |
| 3 | Hansa Juleøl "Beer information"> | 3 (3) | 91 | 11.38 | 12.00 | 2.12 | Er det vanlig? |
| 4 | Lade Gaards Juleøl Sterk "Beer information"> | 4 (4) | 48 | 6.00 | 5.50 | 2.65 | Er det vanlig? |
| 5 | Ringnes Juleøl "Beer information"> | 5 (5) | 47 | 5.88 | 5.50 | 2.67 | Er det vanlig? |




